![]() |
|
| Home
|
Vehicles
|
Limousine Service
| Transfers
|
Excursions
|
Special Offer
| Reservations
| | General Conditions | Contact | | |
|
The rates hereunder are in Euros for one way private transfer from Geneva Airport (GVA) to the listed destinations or vice versa. If your destination is not listed, please inquire for a detailed offer.
|
TRANSFER PRICES IN EUROS |
| Destination | Distance from GVA | Trip duration | Mercedes S-Class 1-3 PAX |
Mercedes E-Class 1-3 PAX |
Mercedes V-Class 1-5 PAX |
Mercedes Minibus 6-14 PAX |
|---|---|---|---|---|---|---|
| Geneva City | 8 km | 0.30 h | 100 | 70 | 70 | 140 |
| Alpe d’Huez | 205 km | 2.37 h | 960 | 680 | 620 | 850 |
| Annecy | 46 km | 0.46 h | 240 | 170 | 150 | 340 |
| Avoriaz | 76 km | 1.24 h | 440 | 310 | 290 | 480 |
| Basel | 248 km | 2.30 h | 1030 | 710 | 650 | 880 |
| Bern | 156 km | 1.34 h | 650 | 440 | 400 | 610 |
| Chambéry | 95 km | 1.05 h | 440 | 310 | 280 | 480 |
| Champéry | 123 km | 1.26 h | 530 | 370 | 330 | 540 |
| Chamonix | 88 km | 1.04 h | 450 | 310 | 290 | 480 |
| Chatel | 78 km | 1.32 h | 420 | 300 | 280 | 470 |
| Courchevel | 138 km | 2.05 h | 730 | 530 | 480 | 700 |
| Courmayeur | 108 km | 1.23 h | 610 | 430 | 400 | 600 |
| Crans-Montana | 181 km | 2.00 h | 820 | 560 | 510 | 730 |
| Evian | 50 km | 1.00 h | 260 | 190 | 180 | 360 |
| Flaine | 70 km | 1.09 h | 400 | 280 | 260 | 450 |
| Grenoble | 148 km | 1.30 h | 670 | 470 | 430 | 640 |
| Grindelwald | 228 km | 2.32 h | 970 | 670 | 610 | 840 |
| Gstaad | 143 km | 1.59 h | 650 | 450 | 420 | 620 |
| La Clusaz | 55 km | 1.02 h | 330 | 240 | 220 | 410 |
| La Plagne | 147 km | 2.18 h | 720 | 510 | 480 | 680 |
| La Thuile | 122 km | 1.44 h | 650 | 470 | 430 | 640 |
| Lausanne | 60 km | 0.42 h | 280 | 200 | 180 | 370 |
| Les Arcs | 156 km | 2.18 h | 750 | 540 | 490 | 710 |
| Les Diablerets | 122 km | 1.29 h | 530 | 370 | 340 | 540 |
| Les Gets | 57 km | 1.00 h | 340 | 240 | 220 | 410 |
| Leysin | 118 km | 1.22 h | 510 | 350 | 320 | 520 |
| Lyon | 154 km | 1.28 h | 770 | 540 | 500 | 710 |
| Megève | 76 km | 1.02 h | 510 | 290 | 260 | 460 |
| Méribel | 141 km | 2.13 h | 690 | 490 | 450 | 660 |
| Montreux | 89 km | 0.58 h | 400 | 270 | 250 | 440 |
| Morzine | 64 km | 1.08 h | 370 | 260 | 250 | 430 |
| Nyon | 23 km | 0.17 h | 140 | 100 | 90 | 270 |
| Saas Fee | 225 km | 2.42 h | 980 | 680 | 620 | 850 |
| Tignes | 177 km | 2.40 h | 860 | 610 | 560 | 780 |
| Turin | 247 km | 2.46 h | 1140 | 800 | 730 | 970 |
| Val d’isère | 178 km | 2.40 h | 860 | 610 | 560 | 780 |
| Val Thorens | 152 km | 2.26 h | 770 | 550 | 510 | 720 |
| Verbier | 157 km | 1.48 h | 680 | 470 | 430 | 640 |
| Vevey | 81 km | 0.55 h | 350 | 240 | 220 | 410 |
| Villars | 117 km | 1.20 h | 580 | 410 | 370 | 580 |
| Zermatt | 229 km | 3.00 h | 1060 | 730 | 670 | 900 |
| Zurich | 276 km | 2.47 h | 1150 | 790 | 710 | 960 |
Included in the rates :
|
Also included in the rates (if trip outside Switzerland) :
|
||||
|
Swisslimos 1223 Cologny, Geneva, Switzerland Tél +41 22 348 81 18 - Fax +41 22 348 81 15 |